
| Product | Size Range (inch) | Chemical Processing | Water Treatment | Aquaculture | Commercial Pools / Aquariums | Mining |
|---|---|---|---|---|---|---|
| Type 57P | 1.5 – 14 | Y | Y | Y | Y | Y |
| Type 57-IL | 3 – 12 | Y | Y | Y | Y | |
| Type 57 LIS | 3 – 8 | Y | Y | Y | Y | |
| Type 55 | 2 – 10 | Y | Y | |||
| Type 55 IS (lever) | 2 – 5 | Y | Y | |||
| Type 55 IS (gear) | 2 – 8 | Y | Y | |||
| Type 56 | 16 | Y | Y | Y | Y | Y |
| Type 75 | 18 – 24 | Y | Y | Y | Y | Y |
| Type 56D / 75D | 16 – 24 | Y | Y | Y | Y | Y |
| Pool Pro | 1.5 – 12 | Y | Y | |||
| PDCPD | 28 – 48 | Y | Y | Y | Y |


| Sizes | Lever: 1.5- 8 inch Gear: 1.5 – 14 inch |
| Bodies | UPVC, PP & PVDF |
| Seats | EPDM / FKM / Nitrile |
| Disc | UPVC, PP & PVDF |
| Seals | EPDM / FKM / Nitrile |
| Stems | 316 Stainless Steel, Titanium or Hastelloy C. |



