Series | LR80 | LR81 |
Fusion SKU | F-LR800010 | F-LR810110 |
Supplier SKU | LR80-0010 | LR81-0110 |
Sale Price* | $1,220 AUD | $1,460 AUD |
* While stocks last. Price are in AUD (Australian Dollars) and are ex-GST.
Series | LR80 | LR81 |
Fusion SKU | F-LR800010 | F-LR810110 |
Supplier SKU | LR80-0010 | LR81-0110 |
Classification | General purpose | General purpose |
Media | Liquids & Solids | Liquids & Solids |
Liquid Application | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir | Bulk storage, day tank, skid or machine, IBC or drum, process tank, waste sump, neutralization tank, open channel, lift station, clarifier, canal, reservoir |
Solids Application | Small silo, bin, conveyor, transfer station, stockpile | Medium silo, bin, conveyor, transfer station, stockpile |
Range | Liquid: 10m with media dielectric ≥ 20 and no agitation. Solids: 5m with media dielectric ≥ 6 and no dust. | Liquid: 30m with media dielectric ≥ 20 and no agitation. Solids: 15m with media dielectric ≥ 6 and no dust. |
Output | 4-20 mA | 4-20 mA with HART, Modbus, SDI-12 |
Configuration | LevelTap App (iOS & Android) via bluetooth | LevelTap App (iOS & Android) via bluetooth |
Mount | 1.5” G (BSP) | 1.5” G (BSP) |
Temperature | -40° to 60° C | -40º to 80º C |
Max. pressure | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
For more information visit the Flowline website.
Series | UG01 | UG03 |
Fusion SKU | F-UG01001140 | F-UG03001140 |
Supplier SKU | UG01-0011-40 | UG03-0011-40 |
Sale Price* | $645 AUD | $905 AUD |
* While stocks last. Price are in AUD (Australian Dollars) and are ex-GST.
Series | UG01-03 | UG06-12 |
Fusion SKU | F-UG01001140 | F-UG03001140 |
Supplier SKU | UG01-0011-40 | UG03-0011-40 |
Classification | General purpose | General purpose |
Media | Liquids | Liquids |
Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump |
Condensation | Yes | Yes |
Range | 3m | 12m |
Output | 4-20 mA + (4) SPST relays | 4-20 mA |
Display | No | Yes |
Configuration | WebCal software | Push button, WebCal software |
Termination | Cable | Conduit |
Mount | 2" NPT (G) | 2", 3" NPT (G) |
Temperature | -40º C to 80º C | -40º C to 80º C |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF |
For more information visit the Flowline website.
Series | DX1000 (NPT) | DX1010 (BSP) | DL1000 (NPT) | DL1010 (BSP) | DL14 (BSP) | DL24 (BSP) |
Fusion SKU | F-DX1000 | F-DX1010 | F-DL1000 | F-DL1010 | F-DL1410 | F-DL2410 |
Supplier SKU | DX10-00 | DX10-10 | DL10-00 | DL10-10 | DL14-10 | DL24-10 |
Sale Price* | $485 AUD | $490 AUD | $420 AUD | $496 AUD | $520 AUD | $740 AUD |
* While stocks last. Price are in AUD (Australian Dollars) and are ex-GST.
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | DL10 | DL14 | DL24 |
Classification | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids |
Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine |
Condensation | Minimal | Minimal | Minimal |
Range | 1.25m | 1.25m | 3m |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays |
Display | No | No | No |
Configuration | WebCal software | WebCal software | WebCal software |
Termination | Cable | Cable | Cable |
Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) |
Temperature | -7º C to 60º C | -7º C to 60º C | -7º C to 60º C |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF | PVDF |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Series | LU10 | LZ12 | LV10 | LO10 |
Type | Ultrasonic switch | Vibration switch | Buoyancy switch | Optic switch |
Classification | Intrinsically safe | General purpose | General purpose | General purpose |
Application | Chemical or light weight oil | Wastewater | Water or chemical | Secondary containment |
Installation | Universal | Universal | Top wall | Universal |
Function | Level switch | Level switch | Level switch | Leak detection |
Max. length | — | — | — | — |
Supply | 12-36 VDC | 12-36 VDC | — | 12-36 VDC |
Contact | (1) SPST relay | (1) SPST relay | (1) SPST reed | (1) SPST relay |
Rating | 32 VDC (0.5A max) | 60 VA (1A max) | 15 VA (0.25A max) | 60 VA (1A max) |
Enclosure | NEMA 6 (IP68) | NEMA 6 (IP68) | NEMA 6 (IP68) | NEMA 6 (IP68) |
Termination | Cable | Cable | Cable | Cable |
Mount | 3/4″ NPT (G) | 3/4″ NPT (G) | 3/4″ NPT (Rp) | 3/4″ NPT (G) |
Temperature | -40º C to 80º C | -40º C to 80º C | -40º C to 80º C | -40º C to 80º C |
Max. pressure | 150 PSI (10 bar) | 150 PSI (10 bar) | 25 PSI (10 bar) | 150 PSI (10 bar) |
Material | PP / PFA | PP-Ryton | PP / PVDF | PP / PFA |
![]() |
![]() |
![]() |
|
---|---|---|---|
Series | LI55 | LI23 | LI40 |
Classification | General purpose | General purpose | General purpose |
Type | Controller | Indicator | Indicator |
Application | Display + control | Display + control | Display only |
Mount | Panel mount | Panel mount | Panel mount |
Display | 6-digit LED | 5-digit LCD | 6-digit LCD |
Supply | 85-265 VAC, 12-24 VDC | 12-30 VDC loop | EchoPod sensor |
Contact | (0, 2, 4) SPDT relay | (2) SPST relays (optional) | — |
Enclosure | NEMA 4X faceplate | NEMA 4X faceplate | NEMA 4X faceplate |
Fusion SKU | F-LI992001 |
Supplier SKU | LI99-2001 |
Sale Price* | $86 AUD |
* While stocks last. Price are in AUD (Australian Dollars) and are ex-GST.
Suits | EchoPod & EchoWave level transmitters |
Interface | USB |
Download the Flowline Webcal software to get started.