Fusion has partnered with Van De Lande, a Netherlands based company, to supply pipe clips (also known as tube clamps or pipe clamps) and spacers in rigid, black polypropylene, in sizes ranging from 20 - 160mm and 0.5 - 8″.
Van De Lande pipe clips and spacers are suitable for both metric and imperial sized piping systems; making them perfect for not only solvent welded systems such as UPVC, CPVC and ABS, but also welded systems such as HDPE, PP and PVDF.
Find out more about the by downloading the Fusion Product Guide, a comprehensive catalogue of piping systems, valves, level instrumentation and accessories.
For the full range available download the Fusion Product Guide or Contact us.
Pack Code* | d1 [inch] | d1 [mm] | Type | d2 | d3 | B | D | H3 |
---|---|---|---|---|---|---|---|---|
10.2.1.M20 | - | 20 | A | 10.5 | 5.5 | 25 | 6 | 16 |
10.2.1.050 | 0.5 | - | A | 10.5 | 5.5 | 23.5 | 6 | 16 |
10.2.1.M25 | - | 25 | A | 10.5 | 5.5 | 27.5 | 6 | 16 |
10.2.1.075 | 0.75 | - | A | 10.5 | 5.5 | 28.5 | 6 | 16 |
10.2.1.M32 | - | 32 | A | 10.5 | 5.5 | 31 | 6 | 16 |
10.2.1.100 | 1 | - | A | 10.5 | 5.5 | 32 | 6 | 16 |
10.2.1.M40 | - | 40 | B | 14 | 6.5 | 35 | 6.5 | 22 |
10.2.1.125 | 1.25 | - | B | 14 | 6.5 | 36 | 6.5 | 22 |
10.2.1.150 | 1.5 | - | B | 14 | 6.5 | 39 | 6.5 | 22 |
10.2.1.M50 | - | 50 | B | 14 | 6.5 | 40 | 6.5 | 22 |
10.2.1.200 | 2 | - | B | 17 | 8.5 | 50 | 10 | 25 |
10.2.1.M63 | - | 63 | B | 17 | 8.5 | 51.5 | 10 | 25 |
10.2.1.250 | 2.5 | 75 | B | 17 | 8.5 | 57.5 | 10 | 25 |
10.2.1.300 | 3 | 90 | B | 17 | 8.5 | 65 | 10 | 28 |
10.2.1.M110 | - | 110 | B | 17 | 8.5 | 75 | 10 | 28 |
10.2.1.400 | 4 | - | B | 17 | 8.5 | 82 | 10 | 28 |
10.2.1.M125 | - | 125 | B | 17 | 8.5 | 90 | 10 | 31.5 |
10.2.1.M140 | - | 140 | B | 17 | 8.5 | 110 | 10 | 31.5 |
10.2.1.M160 | - | 160 | B | 17 | 8.5 | 107.5 | 10 | 31.5 |
10.2.1.600 | 6 | - | C | - | 11 | 147 | - | 35 |
10.2.1.800 | 8 | - | C | - | 13 | 177 | - | 40 |
Van de Lande PP pipe clip spacers are durable polypropylene supports designed to securely fix and space pipes in industrial and commercial piping systems. Resistant to corrosion and chemicals, they provide reliable alignment, vibration reduction, and easy installation for long-term system stability.
Pack Code* | Size | Size | d3 | Z1 | Z2 | H | C | E |
---|---|---|---|---|---|---|---|---|
10.2.2.050 | 0.5" | 20 | 5.5 | 16.5 | 19 | 20 | 10 | 16 |
10.2.2.075 | 0.75" | 25 | 5.5 | 19 | 21.5 | 20 | 10 | 16 |
10.2.2.100 | 1" | 32 | 5.5 | 24 | 26.5 | 20 | 10 | 16 |
10.2.2.125 | 1.25" | 40 | 6.5 | 33.5 | 33.5 | 20 | 10 | 22 |
10.2.2.150 | 1.5" | 50 | 6.5 | 37 | 37 | 20 | 10 | 22 |
10.2.2.200 | 2" | 63 | 8.5 | 44.5 | 44.5 | 20 | 10 | 25 |
10.2.2.250 | 2.5" | 75 | 8.5 | 52 | 52 | 20 | 10 | 25 |
10.2.2.300 | 3" | 90 | 8.5 | 64.5 | 64.5 | 20 | 10 | 28 |
10.2.2.400 | 4" | 110 | 8.5 | 78 | 78 | 20 | 10 | 28 |
10.2.2.600 | - | 160 | 8.5 | 109 | 109 | 20 | 10 | 31.5 |
Pipe Clips should be mounted on a flat and stable surface. In all types of applications, reliable fastening materials should be used. Non-countersunk bolts or screws with a flat surface on the lower end of the head in combination with a washer should be used.