Additional information
| Weight | 2.773 kg |
|---|---|
| Dimensions | N/A |
| Size | 0.5", 0.75", 1", 1.25", 1.5", 2", 2.5", 3", 4" |
| Materials | UPVC EPDM, UPVC FPM, CPVC EPDM, CPVC FPM |
| Connection | Socket, Socket / F-NPT, Flanged ANSI 150 |
Ideal applications for on/off operations include: Isolation valves, water treatment, water features, fountains, aquariums, landfills, swimming pools, power plants, mining, transportation, chemical processing.
SKU: 4.1.1
3 Year Warranty
FV
PN16

Sizes: 0.5 – 6"
Seats: PTFE backed with EPDM or FKM
Seals: EPDM or FKM
Certification: NSF-61 (PVC/EPDM/FKM models)
Models:
UPVC & CPVC: socket, threaded & ANSI flanged.
PP & PVDF: IPS & metric (DIN) socket, threaded, butt & ANSI flanged.

Asahi Ball Valves are USA NSF / ANSI / CAN 61-G certified to protect public health by limiting harmful chemical contaminants from leaching into water, while also verifying strict "lead-free" compliance.
For variants 0.5 - 4" UPVC & CPVC / EPDM and FPM.

Asahi Ball Valves are certified for marine systems including fresh water, potable, sea water, sanitary, drains, scuppers, vents, soundings, brine.

2 x socket and F-NPT ends are included. Suitable for complete Schedule 80 installations.0 - 2" socket variants only.


Integrally moulded ISO mounting pad suits manual and actuated operations.

Comes with bottom stand to facilitate mounting.
(requires ensats / threaded inserts)

6" valve variants are comprised of 4" body with venturied end connections.

Utilising the true union ends of the Asahi Type 21, easily adapt to a BSP thread. Sold separately.

Easily swap the standard Asahi Type 21 ball valve handle to a lockable variant.
| Size | d1 | i | L |
|---|---|---|---|
| 0.5" | 21.5 | 22.2 | 113.0 |
| 0.75" | 26.9 | 25.4 | 129.0 |
| 1" | 33.7 | 28.6 | 146.1 |
| 1.25" | 42.4 | 31.8 | 164.1 |
| 1.5" | 48.6 | 34.9 | 183.9 |
| 2" | 60.6 | 38.1 | 209.0 |
| 2.5" | 73.4 | 44.5 | 240.0 |
| 3" | 89.3 | 47.6 | 283.0 |
| 4" | - | - | - |
| Size | i | L |
|---|---|---|
| 0.5" | 15 | 102 |
| 0.75" | 17 | 120 |
| 1" | 20 | 131 |
| 1.25" | 22 | 150 |
| 1.5" | 25 | 163 |
| 2" | 28 | 197 |
| 2.5" | 32 | 215 |
| 3" | 35 | 265 |
| 4" | 45 | 340 |
| Size | i | L |
|---|---|---|
| 0.5" | 15 | 102 |
| 0.75" | 17 | 120 |
| 1" | 20 | 131 |
| 1.25" | 22 | 150 |
| 1.5" | 25 | 163 |
| 2" | 28 | 197 |
| 2.5" | 32 | 215 |
| 3" | 35 | 265 |
| 4" | 45 | 362 |
| Size | t | L |
|---|---|---|
| 0.5" | 12 | 143 |
| 0.75" | 14 | 172 |
| 1" | 14 | 187 |
| 1.25" | 16 | 190 |
| 1.5" | 16 | 212 |
| 2" | 16 | 234 |
| 2.5" | 18 | 260 |
| 3" | 18 | 306 |
| 4" | 18 | 374 |
| Weight | 2.773 kg |
|---|---|
| Dimensions | N/A |
| Size | 0.5", 0.75", 1", 1.25", 1.5", 2", 2.5", 3", 4" |
| Materials | UPVC EPDM, UPVC FPM, CPVC EPDM, CPVC FPM |
| Connection | Socket, Socket / F-NPT, Flanged ANSI 150 |
