
| Sizes | True Union : 0.5 – 2 inch Single Union: 3 – 4 inch |
| Bodies | PVC, CPVC, PP and PVDF |
| Seats | EPDM, FKM or PTFE |
| Seals | EPDM, FKM or PTFE |
| Models | Socket, Threaded, Flanged or Butt End |
For more information visit the Asahi America website.
| Sizes | 0.5 – 4 inch |
| Bodies | PVC, CPVC, PP and PVDF |
For more information visit the Asahi America website.

| Sizes | 0.25 – 8 inch |
| Bodies | HI-PVC, PP and PVDF |
| Seat | EPDM, FKM or PTFE |
| Seals | EPDM, FKM or PTFE |
| Models | Flanged Connection Only Lever and Weight or Spring Assist |
For more information visit the Asahi America website.

| Sizes | 3 – 12 inch |
| Bodies | UPVC |
| Seals | EPDM or FKM |
| Models | Wafer Style ANSI |
For more information visit the Asahi America website.

| Sizes | 0.5 – 4 inch |
| Bodies | UPVC / ABS |
| Seals | Stainless Steel FPM |
| Models | Socket ends |
For more information visit the Polypipe Effast website.

