
| Sizes | 0.5 – 6" (6" has a 4" body with venturied ends) |
| Bodies | PVC, CPVC, PP & PVDF |
| Seats | PTFE backed with EPDM or FKM |
| Seals | EPDM or FKM |
| Certification | NSF-61 (PVC/EPDM/FKM models) |
| Models | UPVC & CPVC: socket, threaded & ANSI flanged. PP & PVDF: IPS & metric (DIN) socket, threaded, butt & ANSI flanged. |

| Sizes | 0.5 – 4inch* |
| Bodies | ABS |
| Seat | PTFE |
| Seals | EPDM |
| Approvals | WRAS Approved for potable water |
| Models | ABS: Solvent socket ends |
For more information, visit the Polypipe Italia Effast website.

| Sizes | 0.5 – 6inch (6inch has a 4inch body with venturied ends) |
| Bodies | UPVC / CPVC / PP / PVDF |
| Seats | PTFE with elastomeric backing cushions |
| Seals | EPDM & FPM |
| Certifications | NSF-61 |
| Models | UPVC & CPVC: socket, threaded & ANSI flanged. PP & PVDF: IPS & metric (DIN) socket, threaded, butt & ANSI flanged. |
For more information about Asahi Type 21 ball valves, visit the Asahi America website.

